According to the organization, which has been tracking Africa’s most admired brands for the last 14 years, despite 64% of Africans expressing confidence in the continent, they remain loyal to non-African brands.
The top five most admired African brands in 2024 are South African telecommunications group MTN, Nigerian conglomerate Dangote, Zambian consumer group Trade Kings, Nigerian telecommunications group Glo, and South African media group DStv, along with Ethiopian Airlines.
MTN Group, headquartered in Johannesburg, was ranked eleventh among the top 100 most preferred brands on the continent for the second year in a row, behind some of the world’s biggest brands that have dominated the market for decades.
Nike from the United States, Adidas (Germany), Samsung (South Korea), Coca-Cola (USA) and Apple (USA) all retained their positions for the fifth consecutive year as the top five most admired brands in Africa.
Other top 10 brands are Gucci (Italy), Toyota (Japan), Tecno (China), Zara (Spain) and Puma (Germany).
MTN, Coca Cola and UN/UNICEF were also recognised as leaders in "doing good for society and environment".
South Africa (5) and Nigeria (5), along with Ethiopia (1), Zambia (1), Zimbabwe (1), and Tanzania (1), are the only six African nations that make up the 14% share of the top 100 brands.
Europe retained its 37% share of the top 100, while North America declined by 12.5% to 28%, and Asia grew its share by 23.5% to capture 21% of the African market.
“While the share of African brands remain a disappointing 14%, with Africans overwhelmingly believing that mostly Africa will contribute to a better Africa, as nations continue to create an enabling environment for African entrepreneurs and the AfcFTA opportunity is realized, it’s just a matter of time, but ultimately the share of African brands will increase,” said Thebe Ikalafeng, founder and chairman of Brand Africa.
Here is the full list of the top 100 brands in Africa by consumer taste:
Rank | Brand | Industry | Country | Change |
---|---|---|---|---|
1 | Nike | Sports & Fitness | USA | 0 |
2 | Adidas | Sports & Fitness | Germany | 0 |
3 | Samsung | Electronics/Computers | South Korea | 0 |
4 | Coca Cola | Non-alcoholic Beverages | USA | 0 |
5 | Apple | Electronics/Computers | USA | 0 |
6 | Gucci | Luxury | Italy | 0 |
7 | Toyota | Auto-Manufacturers | Japan | 1 |
8 | Tecno | Electronics/Computers | China | 1 |
9 | Zara | Apparel | Spain | -2 |
10 | Puma | Sports & Fitness | Germany | 0 |
11 | MTN | Telecommunications | South Africa | 0 |
12 | Vodafone | Telecommunications | UK | 2 |
13 | Nestle | Consumer, non-cyclical | Switzerland | 3 |
14 | Pepsi | Non-alcoholic Beverages | USA | -1 |
15 | LG | Electronics/Computers | South Korea | -3 |
16 | Louis Vuitton | Luxury | France | 1 |
17 | Mercedes Benz | Auto-Manufacturers | Germany | -2 |
18 | Technology | USA | 8 | |
19 | Orange | Telecommunications | France | -1 |
20 | Airtel | Telecommunications | India | 1 |
21 | Amazon | Technology | USA | 14 |
22 | H&M | Apparel | Sweden | -3 |
23 | Nokia | Electronics/Computers | Finland | 1 |
24 | BMW | Auto-Manufacturers | Germany | 1 |
25 | Infinix | Electronics/Computers | China | 4 |
26 | Sony | Electronics/Computers | Japan | -3 |
27 | Huawei | Electronics/Computers | China | -5 |
28 | Dangote | Consumer, non-cyclical | Nigeria | -1 |
29 | Chanel | Luxury | France | 3 |
30 | Trade Kings | Consumer, non-cyclical | Zambia | 8 |
31 | Itel | Electronics/Computers | China | -1 |
32 | Jordan | Sports & Fitness | USA | 10 |
33 | Christian Dior | Luxury | France | -5 |
34 | Unilever | Consumer, non-cyclical | UK | -14 |
35 | KFC | Fastfood/Restaurant | USA | -2 |
36 | Glo/Globacom | Telecommunications | Nigeria | 12 |
37 | Tesla | Auto-Manufacturers | USA | -1 |
38 | Microsoft | Technology | USA | 8 |
39 | Nivea | Personal Care | Germany | 22 |
40 | LC Waikiki | Retail | Turkey | 23 |
41 | DSTV | Media | South Africa | -1 |
42 | Lacoste | Luxury | France | -3 |
43 | Ethiopian Airlines | Aviation | Ethiopia | -2 |
44 | Hisense | Electronics/Computers | China | 3 |
45 | Xiaomi | Electronics/Computers | China | 7 |
46 | Hewlett-Packard/HP | Electronics/Computers | USA | -1 |
47 | Guinness | Alcoholic Beverages | Ireland | -3 |
48 | Fanta | Non-alcoholic Beverages | USA | 8 |
49 | Polo | Luxury | USA | 0 |
50 | Reebok | Sports & Fitness | UK | 3 |
51 | Azam group | Consumer, non-cyclical | Tanzania | 9 |
52 | Jumia | Technology | Nigeria | 2 |
53 | Ford | Auto-Manufacturers | USA | -3 |
54 | Versace | Luxury | Italy | -23 |
55 | Mc Donald's | Consumer, non-cyclical | USA | 13 |
56 | Blue Band | Consumer, non-cyclical | UK | 16 |
57 | Econet | Telecommunications | Zimbabwe | 0 |
58 | Oppo Mobile | Electronics/Computers | China | 6 |
59 | Colgate | Personal Care | USA | -16 |
60 | Total Energies | Energy | France | 13 |
61 | Indomie Noodles | Consumer, non-cyclical | Indonesia | 20 |
62 | Nasco Brands | Consumer, non-cyclical | Nigeria | 23 |
63 | Dettol | Consumer, non-cyclical | UK | -26 |
64 | Bathu Shoes | Apparel | South Africa | -6 |
65 | Shein | Retail | China | 5 |
66 | Heineken | Consumer, non-cyclical | USA | 0 |
67 | Honda | Auto-Manufacturers | Japan | |
68 | Shoprite/Checkers | Retail | South Africa | -1 |
69 | Omo | Consumer, non-cyclical | UK | -14 |
70 | Rolex | Luxury | Switserland | 4 |
71 | Land Rover/Range Rover | Auto-Manufacturers | UK | 20 |
72 | Fila | Sports & Fitness | Italy | 22 |
73 | Alibaba/express | Technology | China | |
74 | Philips | Electronics/Computers | Netherlands | -3 |
75 | Technology | USA | -13 | |
76 | Under Armour | Sports & Fitness | USA | -7 |
77 | Netflix | Technology | USA | 11 |
78 | Toshiba | Electronics/Computers | Japan | -3 |
79 | Sunlight | Consumer, non-cyclical | UK | 20 |
80 | Shell | Energy | UK | 9 |
81 | Oraimo | Electronics/Computers | China | 15 |
82 | Prada | Luxury | Italy | -2 |
83 | Calvin Klein | Apparel | USA | -1 |
84 | Nissan/Dacia | Auto-Manufacturers | Japan | -25 |
85 | Peak Milk | Consumer, non-cyclical | Nigeria | |
86 | Volkswagen | Auto-Manufacturers | Germany | 12 |
87 | Fendi | Luxury | Italy | 6 |
88 | Lenovo | Electronics/Computers | China | |
89 | Oral b | Personal Care | USA | -55 |
90 | DeFacto | Retail | Turkey | |
91 | Vaseline/ Blue seal | Personal Care | USA | |
92 | Balenciaga | Luxury | Spain | |
93 | Sketchers | Apparel | USA | -10 |
94 | Woolworths | Retail | South Africa | |
95 | Hyundai | Auto-Manufacturers | South Korea | |
96 | Converse Allstar | Apparel | USA | 0 |
97 | Bata Shoes | Apparel | Switzerland | |
98 | Dell | Electronics/Computers | USA | -16 |
99 | Avon | Personal Care | USA | |
100 | Always | Personal Care | USA | -10 |
YOUR OPINION ABOUT THIS ARTICLE
RULES AND REGULATIONS
Do not post comments that are defamatory, divisive and blasphemous.If you wish to receive a quick response to your opinion/comments, please provide your email address in the space provided. Your comments will appear after moderation from IGIHE.com.
In case the above regulations are not observed, your comments might not appear or will be deleted. Thank you!